Get Instant Access to the Global Stock Index Market
Stock indices like the S&P 500 consistently outperform 98% of finance professionals and mutual funds. With a CXM account, you have access to 12 top global indices from the US, EU, and Asian markets at your fingertips.
Major indices trading like never before
Popular indices represent a significant portion of the global economy. We have selected the most important ones to ensure that your trading strategy benefits from major market moves.
| MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
|---|---|---|---|---|---|---|
AUS200 | 6.10000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
CHN50U | 8.00000 | 0.01 | 100 | 100 | 0.50% | 50:1 |
CHNHS | 17.80000 | 0.01 | 100 | 100 | 5% | 20:1 |
DOLLAR | 0.10000 | 0.01 | 100 | 1000 | 0.50% | 200:1 |
ESP35 | 8.10000 | 0.01 | 100 | 10 | 0.50% | 50:1 |
EUSTX50 | 9.50000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
FRA40 | 10.10000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
GER30 | 9.50000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
HKG50 | 24.00000 | 0.01 | 100 | 100 | 0.50% | 200:1 |
HST30 | 6.10000 | 0.01 | 100 | 100 | 5% | 20:1 |
JPN225 | 32.00000 | 0.01 | 100 | 1000 | 0.50% | 200:1 |
NAS100 | 6.20000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
SGP20 | 2.31000 | 0.01 | 100 | 100 | 5% | 20:1 |
SPX500 | 1.01000 | 0.01 | 100 | 100 | 0.50% | 200:1 |
TWNU | 2.60000 | 0.01 | 100 | 100 | 5% | 20:1 |
UK100 | 7.10000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
US30 | 11.90000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
VIX | 0.59000 | 0.01 | 100 | 1000 | 10% | 10:1 |
300+ CFD Instruments – 7 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
VIX
18.83 / 19.42
GBPUSD
1.31920 / 1.31936
EURUSD
1.13817 / 1.13821
US30
51892.65 / 51904.55
NAS100
29050.60 / 29056.80
GER30
24693.23 / 24702.73
XAUUSD
4075.98 / 4076.05
XAGUSD
58.629 / 58.707
ETHUSD
1575.10 / 1578.11
BTCUSD
60130.90 / 60166.00
USOIL
69.705 / 69.739
UKOIL
73.127 / 73.176